| A | is for Access, a large part of our creed. |
| B | is for Books. Those bound paper thingies you read? |
| C | is for Computer, with keys and with locks. |
| D | is for Data, some basic building blocks. |
| E | is for Education, with ideas that once baffled. |
| F | is for Free |
| G | is for Guide through the data-packed mist. |
| H | is for Helpful. We like to assist! |
| I | is for Information, both action and item. |
| J | is for Journals. We love and deride 'em. |
| K | is for Knowledge, our most noble quest. |
| L | is for Library. You couldn't have guessed? |
| M | is for MARC, strange numbers and fields. |
| N | is for Network. Working together, to get greater yields. |
| O | is for Overdue. Come in and renew 'em. |
| P | is for Patrons. Or "Customers" |
| Q | is for Question, which sets all into motion. |
| R | is for Reading. What a radical notion! |
| S | is for Searching those intellectual mazes. |
| T | is for Thank-you, among other praises. |
| U | is for Unknown, a great place to explore. |
| V | is for Value. More MORE MORE MORE!!!! |
| W | is for Whispering, the way we all spoke. |
| X | is for Xerox®. Paperless? Us? What a joke! |
| Y | is for Yellow, worn at graduation. |
| Z | is for Libraries. (In LC classification!) |
A Common Platform for Lbrarians of Jawahar Navodaya Vidyalayas all Over the Country
Saturday, February 19, 2011
A Librarian's Alphabet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment